VIKEND PONUDA 10-11.10.2026

Parovi poredani od najboljeg predviđanja do najgoreg:
G1 PAOK - Kalamata 1/1 model 53.6% PAO 1-3
N1 PSV Eindhoven - Heerenveen 1/1 model 51.4% PROSAO 2-0
T1 Galatasaray - Kasimpasa 1/1 model 50.0% PROSAO 3-1
E1 West Ham - QPR 1/1 model 48.1% PAO 1-1
SP1 Barcelona - Getafe 1/1 model 47.0% PROSAO 3-0
F1 Paris SG - Le Mans 1/1 model 45.7% PROSAO 3-1
P1 Benfica - Guimaraes 1/1 model 45.4% PROSAO 2-0
SC0 Rangers - Kilmarnock 1/1 model 45.4% PROSAO 3-1
D1 Augsburg - Bayern Munich 2/2 model 43.2% PAO 2-2
E2 Leicester - Peterboro 1/1 model 43.0% PAO 1-3
SP1 Real Madrid - Villarreal 1/1 model 42.3% PAO 1-0
N1 Ajax - Nijmegen 1/1 model 42.1% PAO 1-1
P1 Maritimo - Porto 2/2 model 41.8% PAO 1-2
B1 RAAL La Louviere - Club Brugge 2/2 model 41.3% PROSAO 1-4
E1 Southampton - Portsmouth 1/1 model 40.8% PROSAO 1-0
D1 Hoffenheim - Hamburg 1/1 model 38.1% PAO 2-3
SP1 Sociedad - La Coruna 1/1 model 38.1% PROSAO 3-2
F2 St Etienne - Rodez 1/1 model 37.4% PROSAO 2-0
SC1 Raith Rvs - Queens Park 1/1 model 37.3% PROSAO 2-0
EC Carlisle - Kidderminster 1/1 model 37.0% PAO 0-0
E3 York - Northampton 1/1 model 36.6% PAO 1-1
SC0 Hearts - St Mirren 1/1 model 36.5% PROSAO 5-0
D2 Hertha - Greuther Furth 1/1 model 36.1% PAO 2-1
SC3 Clyde - Dumbarton 1/1 model 35.9% PROSAO 2-1
EC Altrincham - Aldershot 1/1 model 35.8% PROSAO 3-1
D1 Freiburg - Schalke 04 1/1 model 35.6% PAO 2-1
I1 Napoli - Frosinone 1/1 model 35.3% PROSAO 3-0
N1 Feyenoord - AZ Alkmaar 1/1 model 35.3% PROSAO 2-0
EC Halifax - Gateshead 1/1 model 35.0% PAO 4-1
EC Worthing - Solihull 1/1 model 34.7% PROSAO 5-0
T1 Alanyaspor - Erzurumspor 1/1 model 34.7% PAO 0-0
F1 Brest - Angers 1/1 model 34.7% PROSAO 5-1
SC2 Montrose - Ross County 2/2 model 34.2% PROSAO 0-5
F1 Troyes - Marseille 2/2 model 33.8% PAO 0-2
E2 Mansfield - Bromley 1/1 model 33.8% PAO 2-1
D1 RB Leipzig - Ein Frankfurt 1/1 model 33.6% PROSAO 6-0
D1 Paderborn - Stuttgart 2/2 model 33.3% PROSAO 0-2
SP2 Almeria - Leganes 1/1 model 33.1% PAO 3-0
E2 Stockport - Barnsley 1/1 model 33.1% PAO 3-1
D2 St Pauli - Karlsruhe 1/1 model 32.9% PROSAO 2-0
T1 Besiktas - Kocaelispor 1/1 model 32.8% PROSAO 2-1
E2 Plymouth - AFC Wimbledon 1/1 model 32.5% PAO 2-1
N1 Zwolle - Cambuur 1/1 model 32.4% PAO 0-1
I1 Atalanta - Venezia 1/1 model 32.4% PROSAO 3-1
F1 Rennes - Auxerre 1/1 model 32.3% PAO 4-1
E0 Man United - Tottenham 1/1 model 31.6% PAO 1-1
D2 Heidenheim - Kaiserslautern 1/1 model 31.2% PAO 0-0
SP1 Betis - Osasuna 1/1 model 30.9% PROSAO 5-2
EC Forest Green - Hartlepool 1/1 model 30.8% PAO 2-4
P1 Academico Viseu - Estoril 1/1 model 30.4% PROSAO 2-1
SC2 Cove Rangers - East Fife 1/1 model 30.1% PAO 1-1
E3 Rotherham - Gillingham 1/1 model 30.0% PAO 1-4
D2 Bochum - Bielefeld 1/1 model 29.7% PAO 0-1
E0 Sunderland - Brighton 2/2 model 26.7% PAO 0-2
EC Boston Utd - Southend 2/2 model 26.3% PAO 1-2
T1 Samsunspor - Trabzonspor 2/2 model 24.9% PROSAO 0-3
B1 St. Gilloise - Oud-Heverlee Leuven X/1 model 23.5% PAO 1-1
SP2 Ceuta - Sabadell 2/2 model 23.0% PAO 1-2
I1 Inter - Parma X/1 model 21.8% PAO 3-0
G1 AEK - OFI Crete X/1 model 20.5% PAO 3-0
I2 Arezzo - Cremonese X/2 model 20.5% PAO 0-0
E0 Arsenal - Leeds X/1 model 20.3% PROSAO 2-1
I1 Lazio - Monza X/1 model 19.3% PAO 3-1
N1 Utrecht - Willem II X/1 model 19.2% PROSAO 3-1
B1 Genk - Kortrijk X/1 model 18.4% PAO 3-0
F1 Lille - Le Havre X/1 model 18.2% PAO 1-0
G1 Aris - Volos NFC X/1 model 17.0% PAO 3-2
SP2 Tenerife - Girona X/2 model 16.4% PAO 1-1
N1 For Sittard - Twente X/2 model 16.4% PAO 1-1
EC Sutton - Boreham Wood X/2 model 16.4% PROSAO 0-2

**** VAŽNA NAPOMENA ****
KORISTITI NA VLASTITU ODGOVORNOST, GUBITAK ZAJAMČEN :P
OVO JE SAMO TEST APLIKACIJE
Nema potrebe za slanjem privatnih poruka, prijetnji, ni ponuda bilo kakve vrste.

REZULTATI DODANI 13.10.2026
NOVA PONUDA - PETAK 16.10.2026 ILI SUBOTA 17.10.2026

10.10.2026. u 6:47   |   Editirano: 13.10.2026. u 7:23   |   Prijavi nepoćudni blog   |   Dodaj komentar

Trenutno nema niti jednog komentara

Dodaj komentar